1 NC Affé Leonardo , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 NC La Raffa Raffele 999 0.0 5.5
2 W 2 NC Hidouri Aws 999 0.0 2.5
3 B 3 NC Scala David 999 0.0 8.0
4 W 4 NC Digiacomo Loris 999 1.0 2.0
5 B 5 NC Guergueb Ghassene 999 0.0 2.5
6 W 6 NC Fasino Giuseppe 999 0.0 9.0
7 B 7 NC Nowak Tomasz 999 0.0 8.5
8 W 8 NC Hidoiuri Haroune 999 0.0 3.5
9 -- 9 not played - 0.0 0.0
10 W 10 NC Albani Antonio 999 0.0 9.0
11 B 11 NC Contrafatto Diego 999 0.0 6.5

2 NC Hidouri Aws , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 NC Contrafatto Diego 999 0.0 6.5
2 B 1 NC Affé Leonardo 999 1.0 1.0
3 W 12 NC La Raffa Raffele 999 0.0 5.5
4 W 3 NC Scala David 999 0.0 8.0
5 B 4 NC Digiacomo Loris 999 0.0 2.0
6 W 5 NC Guergueb Ghassene 999 0.5 2.5
7 B 6 NC Fasino Giuseppe 999 0.0 9.0
8 -- 7 not played - 1.0 0.0
9 B 8 NC Hidoiuri Haroune 999 0.0 3.5
10 W 9 NC Vittoria Alessio 999 0.0 8.0
11 B 10 NC Albani Antonio 999 0.0 9.0

3 NC Scala David , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 NC Albani Antonio 999 0.0 9.0
2 B 11 NC Contrafatto Diego 999 1.0 6.5
3 W 1 NC Affé Leonardo 999 1.0 1.0
4 B 2 NC Hidouri Aws 999 1.0 2.5
5 W 12 NC La Raffa Raffele 999 1.0 5.5
6 W 4 NC Digiacomo Loris 999 1.0 2.0
7 B 5 NC Guergueb Ghassene 999 1.0 2.5
8 W 6 NC Fasino Giuseppe 999 0.5 9.0
9 B 7 NC Nowak Tomasz 999 0.5 8.5
10 W 8 NC Hidoiuri Haroune 999 1.0 3.5
11 B 9 NC Vittoria Alessio 999 0.0 8.0

4 NC Digiacomo Loris , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 NC Vittoria Alessio 999 0.0 8.0
2 B 10 NC Albani Antonio 999 0.0 9.0
3 W 11 NC Contrafatto Diego 999 0.0 6.5
4 B 1 NC Affé Leonardo 999 0.0 1.0
5 W 2 NC Hidouri Aws 999 1.0 2.5
6 B 3 NC Scala David 999 0.0 8.0
7 W 12 NC La Raffa Raffele 999 0.0 5.5
8 W 5 NC Guergueb Ghassene 999 1.0 2.5
9 B 6 NC Fasino Giuseppe 999 0.0 9.0
10 W 7 NC Nowak Tomasz 999 0.0 8.5
11 -- 8 not played - 0.0 0.0

5 NC Guergueb Ghassene , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 NC Hidoiuri Haroune 999 1.0 3.5
2 B 9 NC Vittoria Alessio 999 0.0 8.0
3 W 10 NC Albani Antonio 999 0.0 9.0
4 B 11 NC Contrafatto Diego 999 0.0 6.5
5 W 1 NC Affé Leonardo 999 1.0 1.0
6 B 2 NC Hidouri Aws 999 0.5 2.5
7 W 3 NC Scala David 999 0.0 8.0
8 B 4 NC Digiacomo Loris 999 0.0 2.0
9 W 12 NC La Raffa Raffele 999 0.0 5.5
10 W 6 NC Fasino Giuseppe 999 0.0 9.0
11 B 7 NC Nowak Tomasz 999 0.0 8.5

6 NC Fasino Giuseppe , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 NC Nowak Tomasz 999 0.5 8.5
2 B 8 NC Hidoiuri Haroune 999 1.0 3.5
3 W 9 NC Vittoria Alessio 999 0.0 8.0
4 B 10 NC Albani Antonio 999 1.0 9.0
5 W 11 NC Contrafatto Diego 999 1.0 6.5
6 B 1 NC Affé Leonardo 999 1.0 1.0
7 W 2 NC Hidouri Aws 999 1.0 2.5
8 B 3 NC Scala David 999 0.5 8.0
9 W 4 NC Digiacomo Loris 999 1.0 2.0
10 B 5 NC Guergueb Ghassene 999 1.0 2.5
11 W 12 NC La Raffa Raffele 999 1.0 5.5

7 NC Nowak Tomasz , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 NC Fasino Giuseppe 999 0.5 9.0
2 B 12 NC La Raffa Raffele 999 1.0 5.5
3 W 8 NC Hidoiuri Haroune 999 1.0 3.5
4 B 9 NC Vittoria Alessio 999 0.5 8.0
5 W 10 NC Albani Antonio 999 1.0 9.0
6 B 11 NC Contrafatto Diego 999 1.0 6.5
7 W 1 NC Affé Leonardo 999 1.0 1.0
8 -- 2 not played - 0.0 0.0
9 W 3 NC Scala David 999 0.5 8.0
10 B 4 NC Digiacomo Loris 999 1.0 2.0
11 W 5 NC Guergueb Ghassene 999 1.0 2.5

8 NC Hidoiuri Haroune , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 NC Guergueb Ghassene 999 0.0 2.5
2 W 6 NC Fasino Giuseppe 999 0.0 9.0
3 B 7 NC Nowak Tomasz 999 0.0 8.5
4 B 12 NC La Raffa Raffele 999 0.5 5.5
5 W 9 NC Vittoria Alessio 999 0.0 8.0
6 B 10 NC Albani Antonio 999 0.0 9.0
7 W 11 NC Contrafatto Diego 999 0.0 6.5
8 B 1 NC Affé Leonardo 999 1.0 1.0
9 W 2 NC Hidouri Aws 999 1.0 2.5
10 B 3 NC Scala David 999 0.0 8.0
11 -- 4 not played - 1.0 0.0

9 NC Vittoria Alessio , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 NC Digiacomo Loris 999 1.0 2.0
2 W 5 NC Guergueb Ghassene 999 1.0 2.5
3 B 6 NC Fasino Giuseppe 999 1.0 9.0
4 W 7 NC Nowak Tomasz 999 0.5 8.5
5 B 8 NC Hidoiuri Haroune 999 1.0 3.5
6 B 12 NC La Raffa Raffele 999 0.0 5.5
7 W 10 NC Albani Antonio 999 0.0 9.0
8 B 11 NC Contrafatto Diego 999 0.5 6.5
9 -- 1 not played - 1.0 0.0
10 B 2 NC Hidouri Aws 999 1.0 2.5
11 W 3 NC Scala David 999 1.0 8.0

10 NC Albani Antonio , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Scala David 999 1.0 8.0
2 W 4 NC Digiacomo Loris 999 1.0 2.0
3 B 5 NC Guergueb Ghassene 999 1.0 2.5
4 W 6 NC Fasino Giuseppe 999 0.0 9.0
5 B 7 NC Nowak Tomasz 999 0.0 8.5
6 W 8 NC Hidoiuri Haroune 999 1.0 3.5
7 B 9 NC Vittoria Alessio 999 1.0 8.0
8 B 12 NC La Raffa Raffele 999 1.0 5.5
9 W 11 NC Contrafatto Diego 999 1.0 6.5
10 B 1 NC Affé Leonardo 999 1.0 1.0
11 W 2 NC Hidouri Aws 999 1.0 2.5

11 NC Contrafatto Diego , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 NC Hidouri Aws 999 1.0 2.5
2 W 3 NC Scala David 999 0.0 8.0
3 B 4 NC Digiacomo Loris 999 1.0 2.0
4 W 5 NC Guergueb Ghassene 999 1.0 2.5
5 B 6 NC Fasino Giuseppe 999 0.0 9.0
6 W 7 NC Nowak Tomasz 999 0.0 8.5
7 B 8 NC Hidoiuri Haroune 999 1.0 3.5
8 W 9 NC Vittoria Alessio 999 0.5 8.0
9 B 10 NC Albani Antonio 999 0.0 9.0
10 B 12 NC La Raffa Raffele 999 1.0 5.5
11 W 1 NC Affé Leonardo 999 1.0 1.0

12 NC La Raffa Raffele , K= 0, Elo= 999, ID=0
TORNEO PRINCIPIANTI 2023-2024, Comiso, 25/10/2023, 27/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Affé Leonardo 999 1.0 1.0
2 W 7 NC Nowak Tomasz 999 0.0 8.5
3 B 2 NC Hidouri Aws 999 1.0 2.5
4 W 8 NC Hidoiuri Haroune 999 0.5 3.5
5 B 3 NC Scala David 999 0.0 8.0
6 W 9 NC Vittoria Alessio 999 1.0 8.0
7 B 4 NC Digiacomo Loris 999 1.0 2.0
8 W 10 NC Albani Antonio 999 0.0 9.0
9 B 5 NC Guergueb Ghassene 999 1.0 2.5
10 W 11 NC Contrafatto Diego 999 0.0 6.5
11 B 6 NC Fasino Giuseppe 999 0.0 9.0